Statements | Pretest, n(%) |  | Posttest, n(%) |  | p valueφ |
---|---|---|---|---|---|
Knowledge statements | |||||
Knowing the cause of menstruation (Correct response: Physiological) | 50(53.8) |  | 91(97.85) |  | < 0.001 |
From which organ does menstrual blood come (Correct response: Uterus) | 21(22.6) |  | 83(89.2) |  | < 0.001 |
The age that most girls usually get their first period (Correct response: 12 years) | 36(38.7) |  | 86(92.5) |  | < 0.001 |
The average duration of normal menstruation, in a normal person (Correct response: 2 to 7 days) | 6(6.5) |  | 40(43.0) |  | < 0.001 |
What is the interval between two menstrual cycles (Correct response: 23 to 35 or 28 days) | 37(39.8) |  | 83(89.2) |  | < 0.001 |
Knowing the menses odor (correct response: no smell or blood smell like other body blood) | 20(21.5) |  | 78(83.9) |  | < 0.001 |
Menses are unhygienic (correct response: No) | 34(36.6) |  | 82(88.2) |  | < 0.001 |
Whether menses are lifelong (correct response: No) | 71(76.3) |  | 90(96.8) |  | < 0.001 |
Age range at which the natural menopause occurs (Correct response: between 45 and 55 years) | 62(66.7) | Â | 69(74.2) | Â | 0.360 |
Practice statements | |||||
Using absorbent materials during menstruation | 93(100.0) | Â | 93(100.0) | Â | Â |
Using commercially made sanitary pads during menstruation | 91(97.8) | Â | 92(98.9) | Â | 1.000 |
Change pads or cloths more than three times a day during menstruation | 11(11.8) | Â | 19(20.4) | Â | 0.169 |
Disposes the pads by wrapping with paper | 64(68.8) | Â | 93(100.0) | Â | Â |
Cleaning of external genitalia with water only during menstruation | 91(97.8) | Â | 90(96.8) | Â | 1.000 |
Wash hands before changing pads during menstruation | 41(44.1) |  | 88(94.6) |  | < 0.001 |
Wash hands after changing pads during menstruation | 83(89.2) | Â | 93(100.0) | Â | Â |
Change underwear at least 2 times a day during menstruation | 53(57.0) |  | 90(96.8) |  | < 0.001 |
Washing underwear with soap and water | 91(97.8) | Â | 93(100.0) | Â | Â |
Dry underwear in sunlight | 61(65.6) |  | 89(95.7) |  | < 0.001 |
φMcNemar Bowker test was used |