Disease | Factor | B | Odds ratio | P-value | 95% CI for OR | |
---|---|---|---|---|---|---|
Lower bound | Upper bound | |||||
Hypertension | Sex | |||||
Female | 0.98 | 2.67 | < 0.01 | 2.42 | 2.95 | |
Male (Ref.) | ||||||
Age | ||||||
\(\ge\)40 | 2.61 | 13.56 | < 0.01 | 12.06 | 15.24 | |
< 40 (Ref.) | ||||||
Diabetes | ||||||
Diabetic | 2.00 | 7.35 | < 0.01 | 6.30 | 8.59 | |
Non-Diabetic (Ref.) | ||||||
Obesity | ||||||
Obese | 0.92 | 2.51 | < 0.01 | 2.18 | 2.88 | |
Not Obese (Ref.) | ||||||
Diabetes | Sex | |||||
Female | 0.02 | 1.02 | 0.74 | 0.89 | 1.18 | |
Male (Ref.) | ||||||
Age | ||||||
\(\ge\)40 | 1.38 | 3.96 | < 0.01 | 3.35 | 4.69 | |
< 40 (Ref.) | ||||||
Hypertension | ||||||
Hypertensive | 1.97 | 7.16 | < 0.01 | 6.13 | 8.36 | |
Non-Hypertensive (Ref.) | ||||||
Cardiovascular Disease | Sex | |||||
Female | 0.57 | 1.77 | < 0.05 | 1.16 | 2.71 | |
Male (Ref.) | ||||||
Age | ||||||
\(\ge\)40 | 1.48 | 4.41 | < 0.01 | 2.35 | 8.29 | |
< 40 (Ref.) | ||||||
Hypertension | ||||||
Hypertensive | 2.53 | 12.50 | < 0.01 | 7.54 | 20.73 | |
Non-Hypertensive (Ref.) | ||||||
Diabetes | ||||||
Diabetic | 0.66 | 1.94 | < 0.05 | 1.16 | 3.24 | |
Non-Diabetic (Ref.) | ||||||
Stroke | Sex | |||||
Female | 0.24 | 1.28 | 0.29 | 0.82 | 2.00 | |
Male (Ref.) | ||||||
Age | ||||||
\(\ge\)40 | 1.77 | 5.90 | < 0.01 | 3.10 | 11.21 | |
< 40 (Ref.) | ||||||
Hypertension | ||||||
Hypertensive | 1.76 | 5.82 | < 0.01 | 3.49 | 9.72 | |
Non-Hypertensive (Ref.) | ||||||
Diabetes | ||||||
Diabetic | 0.50 | 1.64 | 0.11 | 0.90 | 3.01 | |
Non-Diabetic (Ref.) | ||||||
Obesity | ||||||
Obese | − 0.59 | 0.55 | 0.17 | 0.23 | 1.30 | |
Not obese (Ref.) | ||||||
CVD | ||||||
CVD | 2.09 | 8.12 | < 0.01 | 3.76 | 17.54 | |
No CVD (Ref.) |