Skip to main content

Table 1 Survey-weighted baseline characteristics of the study participants by ln-transformed corrected Cobalt in urine, NHANES 1999–2018

From: Association of cobalt exposure with all-cause and cardiovascular mortality in U.S. adults

Characteristic

N

Overall, N = 15,873 (100%)

Low, N = 3396, WP = 20.2% (95%CI: 19.1%, 21.3%)

Moderate, N = 9437, WP = 60.5% (95%CI: 59.4%, 61.6%)

High, N = 3040, WP = 19.3% (95%CI: 18.4%, 20.1%)

P Value

Age, years

-

47.1 (46.6, 47.6)

43.7 (43.0, 44.3)

47.5 (46.9, 48.1)

49.3 (48.4, 50.2)

< 0.001

Sex, %

     

< 0.001

 Female

7,893

50.9% (49.9%, 51.8%)

25.8% (24.1%, 27.7%)

50.2% (48.9%, 51.5%)

79.2% (77.0%, 81.2%)

 

 Male

7,980

49.1% (48.2%, 50.1%)

74.2% (72.3%, 75.9%)

49.8% (48.5%, 51.1%)

20.8% (18.8%, 23.0%)

 

Race, %

     

< 0.001

 Non-Hispanic White

6,878

68.3% (66.1%, 70.5%)

61.1% (57.9%, 64.3%)

70.2% (67.9%, 72.3%)

70.1% (67.2%, 72.9%)

 

 Non-Hispanic Black

3,352

11.2% (10.1%, 12.4%)

20.9% (18.6%, 23.4%)

9.2% (8.3%, 10.3%)

7.2% (6.2%, 8.3%)

 

 Hispanic

1,344

5.7% (4.8%, 6.7%)

5.8% (4.6%, 7.3%)

5.5% (4.7%, 6.5%)

6.1% (4.7%, 7.8%)

 

 Other

4,299

14.8% (13.4%, 16.2%)

12.2% (10.6%, 13.9%)

15.1% (13.6%, 16.6%)

16.6% (14.7%, 18.7%)

 

Education levels, %

     

0.26

 High school graduate/GED or less

8,079

42.2% (40.6%, 43.8%)

42.5% (40.0%, 45.0%)

42.6% (40.8%, 44.5%)

40.6% (37.9%, 43.3%)

 

 Some college or associate’s degree

4,435

30.5% (29.5%, 31.5%)

31.7% (29.6%, 33.9%)

30.1% (28.9%, 31.2%)

30.6% (28.4%, 33.0%)

 

 College graduate or above

3,359

27.3% (25.7%, 28.9%)

25.8% (23.6%, 28.2%)

27.3% (25.5%, 29.2%)

28.8% (26.4%, 31.3%)

 

Poverty income ratio, %

     

0.004

 Low (< 1.3)

4,390

19.7% (18.6%, 20.9%)

18.6% (17.0%, 20.4%)

19.2% (18.0%, 20.5%)

22.5% (20.6%, 24.4%)

 

 Middle (1.3 to < 3.5)

6,973

40.9% (39.6%, 42.2%)

40.4% (38.0%, 42.8%)

40.9% (39.4%, 42.5%)

41.3% (39.1%, 43.6%)

 

 High ( > = 3.5)

4,510

39.4% (37.7%, 41.1%)

41.0% (38.3%, 43.8%)

39.9% (37.9%, 41.8%)

36.2% (33.6%, 38.9%)

 

Body mass index, kg/m2

     

< 0.001

 Normal (< 25)

4,469

29.6% (28.4%, 30.7%)

23.9% (22.0%, 26.0%)

30.3% (28.9%, 31.7%)

33.3% (31.2%, 35.6%)

 

 Overweight (25 to < 30)

5,679

35.3% (34.2%, 36.5%)

36.2% (33.8%, 38.8%)

35.3% (33.9%, 36.7%)

34.5% (32.4%, 36.6%)

 

 Obese (30 or greater)

5,725

35.1% (33.9%, 36.3%)

39.8% (37.4%, 42.3%)

34.4% (33.0%, 35.9%)

32.2% (30.2%, 34.3%)

 

Lean body mass, kg

     

< 0.001

 Low (1st tertile)

4,978

27.9% (26.9%, 28.8%)

13.6% (12.2%, 15.0%)

27.9% (26.6%, 29.2%)

42.8% (40.7%, 44.9%)

 

 Moderate (2nd tertile)

5,877

36.6% (35.6%, 37.6%)

34.9% (32.8%, 37.0%)

37.3% (35.9%, 38.6%)

36.0% (33.9%, 38.2%)

 

 High (3rd tertile)

5,018

35.6% (34.5%, 36.7%)

51.6% (49.2%, 54.0%)

34.8% (33.5%, 36.2%)

21.2% (19.2%, 23.3%)

 

Alcohol intake, %

     

< 0.001

 None

12,114

72.4% (71.0%, 73.6%)

68.0% (65.8%, 70.2%)

71.8% (70.2%, 73.4%)

78.6% (76.3%, 80.7%)

 

 Moderate

1,423

9.6% (9.0%, 10.2%)

10.6% (9.3%, 12.1%)

10.0% (9.3%, 10.8%)

7.2% (6.0%, 8.6%)

 

 Heavy

2,336

18.1% (17.0%, 19.1%)

21.3% (19.5%, 23.3%)

18.2% (16.9%, 19.5%)

14.2% (12.4%, 16.3%)

 

Smoking status, %

     

0.38

 Current

3,273

21.3% (20.3%, 22.3%)

22.3% (20.4%, 24.2%)

21.3% (20.0%, 22.6%)

20.2% (18.4%, 22.1%)

 

 Former

4,003

25.4% (24.4%, 26.5%)

24.3% (22.3%, 26.3%)

26.0% (24.7%, 27.3%)

25.0% (22.4%, 27.8%)

 

 Never

8,597

53.3% (52.1%, 54.5%)

53.5% (51.1%, 55.8%)

52.8% (51.1%, 54.4%)

54.9% (52.1%, 57.6%)

 

Ln-transformed serum cotinine (ng/mL), %

     

< 0.001

 Low (1st tertile)

5,027

32.9% (31.4%, 34.4%)

25.1% (22.7%, 27.5%)

33.5% (31.8%, 35.2%)

39.2% (36.8%, 41.7%)

 

 Moderate (2nd tertile)

5,847

34.8% (33.8%, 35.9%)

36.3% (34.2%, 38.4%)

35.0% (33.6%, 36.5%)

32.7% (30.7%, 34.9%)

 

 High (3rd tertile)

4,999

32.3% (31.1%, 33.5%)

38.7% (36.2%, 41.2%)

31.5% (30.2%, 32.9%)

28.1% (25.9%, 30.4%)

 

Physical activity, %

     

< 0.001

 Inactive

3,786

18.8% (17.9%, 19.8%)

15.2% (13.6%, 16.8%)

18.7% (17.6%, 19.9%)

22.9% (20.8%, 25.2%)

 

 Insufficient

2,832

17.7% (16.9%, 18.5%)

18.7% (17.1%, 20.4%)

17.3% (16.3%, 18.5%)

17.7% (15.8%, 19.8%)

 

 Active

9,255

63.5% (62.3%, 64.7%)

66.2% (64.2%, 68.1%)

63.9% (62.4%, 65.4%)

59.4% (56.9%, 61.9%)

 

Healthy Eating Index–2015 score, %

     

< 0.001

 Low (1st tertile)

4,942

32.7% (31.4%, 33.9%)

35.8% (33.5%, 38.1%)

32.1% (30.7%, 33.6%)

31.0% (28.8%, 33.4%)

 

 Moderate (2nd tertile)

6,033

37.6% (36.5%, 38.7%)

39.2% (36.9%, 41.5%)

37.5% (36.4%, 38.7%)

36.1% (33.7%, 38.7%)

 

 High (3rd tertile)

4,898

29.7% (28.6%, 30.9%)

25.1% (23.4%, 26.8%)

30.3% (28.9%, 31.8%)

32.8% (30.6%, 35.1%)

 

Stroke, %

     

0.016

 Non

15,272

97.4% (97.1%, 97.7%)

97.8% (97.3%, 98.3%)

97.5% (97.1%, 97.9%)

96.6% (95.8%, 97.3%)

 

 Yes

601

2.6% (2.3%, 2.9%)

2.2% (1.7%, 2.7%)

2.5% (2.1%, 2.9%)

3.4% (2.7%, 4.2%)

 

Heart failure, %

     

< 0.001

 Non

15,407

97.9% (97.5%, 98.1%)

98.4% (97.8%, 98.8%)

98.0% (97.6%, 98.3%)

96.9% (96.1%, 97.5%)

 

 Yes

466

2.1% (1.9%, 2.5%)

1.6% (1.2%, 2.2%)

2.0% (1.7%, 2.4%)

3.1% (2.5%, 3.9%)

 

Cardiovascular heart disease, %

     

< 0.001

 Non

15,246

96.6% (96.2%, 97.1%)

97.7% (97.0%, 98.2%)

96.7% (96.1%, 97.2%)

95.4% (94.3%, 96.3%)

 

 Yes

627

3.4% (2.9%, 3.8%)

2.3% (1.8%, 3.0%)

3.3% (2.8%, 3.9%)

4.6% (3.7%, 5.7%)

 

Renal failure, %

     

0.57

 Non

15,393

97.5% (97.1%, 97.8%)

97.6% (96.8%, 98.1%)

97.6% (97.2%, 98.0%)

97.2% (96.3%, 97.9%)

 

 Yes

480

2.5% (2.2%, 2.9%)

2.4% (1.9%, 3.2%)

2.4% (2.0%, 2.8%)

2.8% (2.1%, 3.7%)

 

Hypertension, %

     

0.16

 Non

10,279

69.6% (68.4%, 70.7%)

71.0% (68.7%, 73.1%)

69.6% (68.3%, 70.9%)

68.1% (65.7%, 70.4%)

 

 Yes

5,594

30.4% (29.3%, 31.6%)

29.0% (26.9%, 31.3%)

30.4% (29.1%, 31.7%)

31.9% (29.6%, 34.3%)

 

Systolic blood pressure, mmHg

-

123.0 (122.6, 123.4)

122.8 (122.0, 123.6)

122.9 (122.4, 123.4)

123.5 (122.7, 124.3)

0.68

Diastolic blood pressure, mmHg

-

71.3 (71.0, 71.7)

72.8 (72.2, 73.3)

71.1 (70.7, 71.6)

70.5 (69.9, 71.0)

< 0.001

Diabetes mellitus, %

     

0.10

 Non

13,915

91.2% (90.7%, 91.7%)

92.0% (91.0%, 92.9%)

91.2% (90.5%, 91.9%)

90.2% (88.7%, 91.4%)

 

 Yes

1,958

8.8% (8.3%, 9.3%)

8.0% (7.1%, 9.0%)

8.8% (8.1%, 9.5%)

9.8% (8.6%, 11.3%)

 

Glycosylated hemoglobin, %

-

5.6 (5.6, 5.6)

5.5 (5.5, 5.6)

5.6 (5.6, 5.6)

5.6 (5.6, 5.6)

0.007

Total cholesterol, mg/dL

-

196.1 (195.2, 197.1)

196.3 (194.2, 198.3)

196.8 (195.7, 197.9)

193.9 (192.0, 195.7)

0.003

High-density lipoprotein cholesterol, mg/dL

-

52.9 (52.5, 53.3)

49.6 (48.9, 50.3)

52.7 (52.2, 53.2)

56.9 (56.1, 57.6)

< 0.001

Ln-transformed corrected cadmium in urine*, ln(µg/g)

-

-1.5 (-1.5, -1.4)

-1.7 (-1.8, -1.7)

-1.5 (-1.5, -1.4)

-1.2 (-1.3, -1.2)

< 0.001

Ln-transformed corrected lead in urine*, ln(µg/g)

-

-0.6 (-0.6, -0.6)

-0.9 (-0.9, -0.8)

-0.6 (-0.6, -0.6)

-0.4 (-0.4, -0.4)

< 0.001

  1. * Cobalt, cadmium, and lead levels in urine (measured in µg/L) were ln-transformed after correcting for urinary creatinine levels (measured in g/L)
  2. The data were presented as weighted percentages or means (with 95% confidence intervals), and the absolute numbers represent unweighted observed values. Participants were categorized into three groups based on ln-transformed corrected urinary cobalt levels: <20% (-1.57 ln(µg/g)), 20 to 79.9%, and ≥ 80% (-0.57 ln(µg/g)). CI: confidence interval; GED: general educational development; WP: weighted percentage