Types of data | Indicators | Time periods | Resolutions | Sources |
---|---|---|---|---|
Age-standardized incidence/mortality of lung cancer | Incidence in males | 2007–2016 | City/county level | China Cancer Registry Annual Report |
Incidence in females | ||||
Mortality in males | ||||
Mortality in females | ||||
Air pollutants | PM2.5 | 2007–2016 | 1 km | |
PM10 | ||||
NO2 | 2007–2012\ 2013–2016 | 0.25°\ 10 km | ||
SO2 | ||||
O3 | 2007–2016 | 0.25° | ||
Meteorological factors | The number of days with blowing sand | 2007–2016 | City/county level | |
The number of days with floating dust | ||||
The number of days with haze | ||||
The number of days with sandstorms | ||||
Temperatures | ||||
Natural environmental factors | NDVI | 2007–2016 | 1 km | |
Geomorphic type | 2009 | 1 km | ||
Types of land use | 2005\2010\ 2013\2015 | 30 m | ||
Terrain undulation (derived from DEM) | 2000 | 30 m | ||
Socioeconomic factors | Economic density (GDP per unit area) | 2005\2010\ 2015 | 1 km | |
Population density | ||||
Road area | 2007–2016 | Provincial level | China City Statistical Yearbook | |
The number of hospitals | ||||
The number of medical beds | ||||
The number of doctors |