- Correction
- Open access
- Published:
Correction to: Effects of a school-based physical activity intervention on mental health indicators in a sample of Brazilian adolescents: a cluster randomized controlled trial
BMC Public Health volume 25, Article number: 1025 (2025)
Correction to: BMC Public Health 25, 539 (2025).https://doi.org/10.1186/s12889-025-21620-y
Table 2 Of the original publication of this article was missing 1 column: the P-value for the group x time interaction. The incorrect and correct table 2 are shown in this correction article, the original article has been updated. This does not impact the results nor conclusions of the original publication.
Incorrect table 2
Group | Baseline mean (CI95%) | 12 weeks mean (CI95%) | Changed over time | Group x time interactiona | ||
---|---|---|---|---|---|---|
Mean† | p | (SE) | ||||
Sleep | IG | 4.1 (3.6; 4.6) | 4.5 (4; 5) | 0.40 | 0.130 | 0.71 (0.38) |
CG | 5 (4.3; 5.6) | 4.7 (4.1; 5.2) | -0.31 | 0.260 | ||
Anxiety | IG | 4.4 (3.5; 5.2) | 4.8 (3.9; 5.7) | 0.48 | 0.230 | 0.11 (0.61) |
CG | 4.9 (3.9; 5.9) | 5.3 (4.3; 6.3) | 0.37 | 0.410 | ||
Depression | IG | 4 (3.3; 4.7) | 4.5 (3.7; 5.2) | 0.44 | 0.170 | 0.009 (0.57) |
CG | 4.4 (3.5; 5.4) | 4.9 (4; 5) | 0.44 | 0.340 | ||
Psychological well-being | IG | 24 (22.8; 25.2) | 24 (22.9; 25.1) | 0.00 | 0.990 | 1.65 (0.75) |
CG | 24.6 (23.2; 26.1) | 23 (21.8; 24.2)* | -1.65 | 0.003* |
Correct Table 2.
Group | Baseline mean (CI95%) | 12 weeks mean (CI95%) | Changed over time | Group x time interactiona | Cohen’s d | |||
---|---|---|---|---|---|---|---|---|
Mean† | p | (SE) | p | |||||
Sleep | IG | 4.1 (3.6; 4.6) | 4.5 (4; 5) | 0.40 | 0.130 | 0.71 (0.38) | 0.060 | 0.22 |
CG | 5 (4.3; 5.6) | 4.7 (4.1; 5.2) | -0.31 | 0.260 | ||||
Anxiety | IG | 4.4 (3.5; 5.2) | 4.8 (3.9; 5.7) | 0.48 | 0.230 | 0.11 (0.61) | 0.850 | 0.02 |
CG | 4.9 (3.9; 5.9) | 5.3 (4.3; 6.3) | 0.37 | 0.410 | ||||
Depression | IG | 4 (3.3; 4.7) | 4.5 (3.7; 5.2) | 0.44 | 0.170 | 0.009 (0.57) | 0.980 | 0.01 |
CG | 4.4 (3.5; 5.4) | 4.9 (4; 5) | 0.44 | 0.340 | ||||
Psychological well-being | IG | 24 (22.8; 25.2) | 24 (22.9; 25.1) | 0.00 | 0.990 | 1.65 (0.75) | 0.020# | 0.26 |
CG | 24.6 (23.2; 26.1) | 23 (21.8; 24.2)* | -1.65 | 0.003* |
Author information
Authors and Affiliations
Corresponding author
Additional information
Publisher’s note
Springer Nature remains neutral with regard to jurisdictional claims in published maps and institutional affiliations.
The online version of the original article can be found at https://doi.org/10.1186/s12889-025-21620-y.
Rights and permissions
Open Access This article is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License, which permits any non-commercial use, sharing, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if you modified the licensed material. You do not have permission under this licence to share adapted material derived from this article or parts of it. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by-nc-nd/4.0/.
About this article
Cite this article
Silva, J.M.d., Castilho dos Santos, G., Oliveira Barbosa, R.d. et al. Correction to: Effects of a school-based physical activity intervention on mental health indicators in a sample of Brazilian adolescents: a cluster randomized controlled trial. BMC Public Health 25, 1025 (2025). https://doi.org/10.1186/s12889-025-21921-2
Published:
DOI: https://doi.org/10.1186/s12889-025-21921-2