COVID-19 | General | Other vaccines | |||
---|---|---|---|---|---|
Percentage of sites/profiles sharing conspiracy narratives | Percentage of content including conspiracy narratives | Percentage of sites/profiles sharing conspiracy narratives | Percentage of content including conspiracy narratives | Percentage of sites/profiles sharing conspiracy narratives | Percentage of content including conspiracy narratives |
9% [26] | 2% [22] | 30% [56] | 2.4% [57] | 2% [58] | 3.8% - 14.4% [59] |
9% [49] | 4.9% [41] | 3.5% [60] | 8.7% [61] | ||
14.6% [45] | 7% - 20% [62] | 9% [63] | |||
15% [46] 15.1% [33] | 21.3% [56] | 10.5% [64] | |||
16.4% [44] | 27.7% [65] | 56.3% [66] | |||
16.7% [38] | 41% [67] | ||||
19.46% - 24.68% [41] | 45% [68] | ||||
23.5% [51] | 76% [69] | ||||
40% [43] | 100% [70] | ||||
78.9% [23] |