Variables | N (%) |
---|---|
Age (years) | |
≤ 12 or younger | 4 844 (11%) |
13 | 10 495 (23%) |
14 | 9 773 (22%) |
15 | 8 593 (19%) |
16 | 7 518 (17%) |
≥ 17 | 4 073 (9%) |
Gender | |
Male | 21 237 (47%) |
Female | 21 798 (48%) |
Other than male or female | 2 221 (5%) |
Family affluence | |
More affluent | 27 472 (61%) |
Less affluent | 17 849 (39%) |
School location | |
Rural | 12 929 (29%) |
Urban | 32 433 (71%) |
School type | |
Public | 38 741 (85%) |
Private | 6 621 (15%) |
School connectedness (0–24), mean (SD) | 18.3 (3.4) |
Anxiety level (0–21), mean (SD) | 6.8 (5.6) |
Can talk to family about problems | |
Strongly agree | 14 500 (32%) |
Agree | 12 685 (28%) |
Neither agree nor disagree | 9 167 (20%) |
Disagree | 5 073 (11%) |
Strongly disagree | 3 585 (8%) |
Difficulty sleeping | |
Never | 3 5018 (77%) |
Rarely | 6 274 (14%) |
Sometimes | 2 669 (6%) |
Often or almost always | 1 315 (3%) |
Interference with ability to work | |
Never | 37 482 (83%) |
Rarely | 4 940 (11%) |
Sometimes | 1 746 (4%) |
Often or almost always | 1 019 (2%) |
Believe they can do something | |
Never | 20 328 (45%) |
Rarely | 9 254 (21%) |
Sometimes | 8 877 (20%) |
Often or almost always | 6 629(14%) |
Try to change behaviors | |
Never | 19 441 (43%) |
Rarely | 6 228 (14%) |
Sometimes | 10 387 (23%) |
Often or almost always | 9 089 (20%) |